
[
	{
		"post_id": "27", 
		"post_category_id": "4", 
		"post_title": "Fitness for Purpose Study – Changes to Unit Verified Ex e Enclosure", 
		"post_content_short": "AS\/NZS&nbsp;60079.17:2017 Annex C provides guidance on conducting a Fitness for Purpose Assessment. This is an “informative” Annex and is\r\n\tnot necessarily mandatory. However, using this guidance will provide an assessment of compliance with no “holes” in it.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/27\/7315-12061305.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/fitness-for-purpose-study-changes-to-unit-verified-ex-e-enclosure\/", 
		"post_date": "2020-07-12 19:48:00"
	}, 
	{
		"post_id": "40", 
		"post_category_id": "4", 
		"post_title": "Fitness for Purpose Study – Component Certified Ex d Enclosure", 
		"post_content_short": "AS\/NZS&nbsp;60079.17:2017 Annex C provides guidance on conducting a Fitness for Purpose Assessment. This is an “informative” Annex and is\r\n\tnot necessarily mandatory. However, using this guidance will provide an assessment of compliance with no “holes” in it.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/40\/IMG_20180726_145341.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/fitness-for-purpose-study-component-certified-ex-d-enclosure\/", 
		"post_date": "2020-07-03 06:20:00"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "4", 
		"post_title": "When to use a  Compound (Barrier) Gland", 
		"post_content_short": "<strong>Compound<\/strong> or <strong>Barrier Glands<\/strong> are the same thing. These are used to prevent the migration of flammable gases\r\n\tor vapours <strong>from one enclosure to the cable<\/strong> or <strong>one enclosure to another<\/strong>.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/30\/glands.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/when-to-use-a-compound-barrier-gland\/", 
		"post_date": "2020-04-20 06:23:00"
	}, 
	{
		"post_id": "20", 
		"post_category_id": "4", 
		"post_title": "Interperting North American Marking", 
		"post_content_short": "While the terminology may be different between UL and CSA and IEC based certification schemes, the same principles often apply. This is so\n\tfor the IEC concepts of <strong>“Component Certification”<\/strong> and <strong>“Unit Verification”<\/strong>.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/20\/Label.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/interperting-north-american-marking\/", 
		"post_date": "2020-02-03 02:07:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "4", 
		"post_title": "Huisman LOC 400", 
		"post_content_short": "HAZ were engaged to provide Rig Electricians for a drilling campaign in Western Australia on a fully automated LOC 400 Huisman Rig.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/32\/DJI_0126.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/huisman-loc-400\/", 
		"post_date": "2020-01-21 06:38:00"
	}, 
	{
		"post_id": "19", 
		"post_category_id": "4", 
		"post_title": "What can be a CAD and what cannot", 
		"post_content_short": "Conformity Assessment Documents are basically a risk analysis of and equipment design which was certified to a scheme that was not IECEx or\r\nANZEx. For these to be successful with ATEX certification, the originally certified standards must align to current or at least recent\r\nstandards for those aspects of these local standards which apply to the equipment under examination.&nbsp;", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/19\/Label-1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/what-can-be-a-cad-and-what-cannot\/", 
		"post_date": "2019-11-27 01:44:00"
	}, 
	{
		"post_id": "22", 
		"post_category_id": "4", 
		"post_title": "Condition of Control - Generator within Zone 2", 
		"post_content_short": "<em><em>At times there are circumstances, where explosion protected equipment is not available or not cost effective to implement, and\r\nconditions of control are required to obtain the required degree of safety.<br\/>\r\nThis could be achieved by using the following<br \/>\r\n<br \/>\r\n- <\/em>&nbsp;<em>Automatic\r\ndisconnection of the power supply.<\/em><br \/>\r\n- &nbsp;<em>Automatic initiation of an alarm followed by an associated manual procedure to restore the integrity of the system.<\/em><br \/>\r\n- &nbsp;<em>A manual procedure, whereby one or other of the parameters necessary for an explosive condition is retained under continuous\r\ncontrol.<\/em><em><\/em><\/em>", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/22\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/condition-of-control-generator-within-zone-2\/", 
		"post_date": "2019-10-14 00:00:00"
	}, 
	{
		"post_id": "24", 
		"post_category_id": "4", 
		"post_title": "Hazardous Area Classification – Standard Examples Vs Source of Release by Calculation", 
		"post_content_short": "A hazardous area is defined as an <em>“area in which an explosive atmosphere is present, or may be expected to be present, in quantities\r\nsuch as to require special precautions for the construction, installation and use of electrical equipment”<\/em>\r\n(AS\/NZS&nbsp;60079.10.1:2009 +A1 - Cl 3.3).", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/24\/Front-picutre.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/hazardous-area-classification-standard-examples-vs-source-of-release-by-calculation\/", 
		"post_date": "2019-10-02 01:54:00"
	}, 
	{
		"post_id": "16", 
		"post_category_id": "4", 
		"post_title": "Type B Vs Hazardous Areas", 
		"post_content_short": "A Type B Gas Appliance in its own right does not create a hazardous area. Getting this right is critical not only from a compliance point of\r\nview by from a cost perspective.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/16\/IMG_20190501_171438.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/type-b-vs-hazardous-areas\/", 
		"post_date": "2019-08-31 06:07:03"
	}, 
	{
		"post_id": "15", 
		"post_category_id": "4", 
		"post_title": "Gas Engine Fueled By Graphene Byproduct", 
		"post_content_short": "Graphene is the first and only two-dimensional material produced by man which is lighter, stronger, thinner, more conductive, more resistant\r\n\tand is a super-material that has limitless applications.&nbsp;", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/15\/Graphehe.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/gas-engine-fueled-by-graphene-byproduct\/", 
		"post_date": "2019-08-14 10:42:00"
	}, 
	{
		"post_id": "14", 
		"post_category_id": "4", 
		"post_title": "Hazardous Area Classificaiton - AS\/NZS 60079.10.1 VS API RP 505", 
		"post_content_short": "Once a hazardous area standard is selected for hazardous areas classification, it is not prudent to mix and match standards or definitions.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/14\/SA V API.JPG", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/hazardous-area-classifications-asnzs-60079-10-1-vs-api-rp-505\/", 
		"post_date": "2019-07-30 02:50:00"
	}, 
	{
		"post_id": "11", 
		"post_category_id": "4", 
		"post_title": "Why Reading Certificates Of Conformity Is Important", 
		"post_content_short": "Reading the Certificate of Conformity (CoC) for a piece of certified hazardous areas equipment is vital to ensure that the equipment is\r\ninstalled correctly.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/11\/ANZEx-COC.JPG", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/why-reading-certificates-of-conformity-is-important\/", 
		"post_date": "2019-06-16 04:59:00"
	}, 
	{
		"post_id": "5", 
		"post_category_id": "4", 
		"post_title": "IECEx Certificates Of Conformity  Choosing The Correct Issue", 
		"post_content_short": "It cannot be assumed that the latest certificate issue contains all the information for the entire certified range. This is a frequent\r\nmistake made by inspectors and end users of hazardous area product.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/5\/IECEx-logo.JPG", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/iecex-certificates-of-conformity-choosing-the-correct-issue\/", 
		"post_date": "2019-05-26 04:46:00"
	}, 
	{
		"post_id": "1", 
		"post_category_id": "4", 
		"post_title": "Auditors early engagement", 
		"post_content_short": "Typically, hazardous areas audits are either forgotten about <strong>OR<\/strong> done at the 11th hour when you want to energise the\r\nequipment. &nbsp;Why not change the status quo and engage an auditor from the start? ", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/1\/Blog-Hazardous-Areas-Audit-Early-Engaugment.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/auditors-early-engagement\/", 
		"post_date": "2019-04-29 00:24:00"
	}
]