
[
	{
		"post_id": "41", 
		"post_category_id": "1", 
		"post_title": "CFD Modelling", 
		"post_content_short": "HAZ have been using Computational Fluid Dynamics (CFD) for Clients to paint the picture of the effects of leaks on equipment. If this\r\n\tis of interests to you get in touch!.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/41\/Case-5-Four-sided-shield-around-the-gas-bottles-at-30-deg-LEL-50-Velocity.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/cfd-modelling\/", 
		"post_date": "2020-11-09 07:43:00"
	}, 
	{
		"post_id": "50", 
		"post_category_id": "1", 
		"post_title": "Hydrogen - An Electrical Perspective", 
		"post_content_short": "Hydrogen is the lightest element with an atomic number of 1. It is a colorless, odourless, lighter than air, readily ignitable, flammable\n\tgas.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/50\/index.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/hydrogen-an-electrical-perspective\/", 
		"post_date": "2020-11-01 14:00:00"
	}, 
	{
		"post_id": "46", 
		"post_category_id": "1", 
		"post_title": "Hydrogen - An Odourless Gas", 
		"post_content_short": "Hydrogen is the new buzz word and there is a lot of investment being made in renewable Hydrogen. It is important to remember that hydrogen\r\nis <strong>colourless, odourless and tasteless<\/strong> and not to mention <strong>highly flammable<\/strong>", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/46\/images.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/hydrogen-an-unodourised-gas\/", 
		"post_date": "2020-10-21 05:48:00"
	}, 
	{
		"post_id": "28", 
		"post_category_id": "1", 
		"post_title": "Dust Aint Gases", 
		"post_content_short": "Flammable Gases and Vapours and Combustible Dusts are very different creatures. What may work for one – might work for another – or may make\r\n\tit worse.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/28\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/dust-aint-gases\/", 
		"post_date": "2020-10-05 19:58:00"
	}, 
	{
		"post_id": "44", 
		"post_category_id": "1", 
		"post_title": "Typical Problems Encounted During Ex t, tD and DIP Inspections", 
		"post_content_short": "Principle - The enclosure is sealed so tight, that no combustible dust can enter. The surface temperature of the external enclosure is\r\nlimited.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/44\/Ex-t.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/typical-problems-encounted-during-ex-t-td-and-dip-inspections\/", 
		"post_date": "2020-10-04 05:43:00"
	}, 
	{
		"post_id": "45", 
		"post_category_id": "1", 
		"post_title": "Typical Problems Encounted During Ex m and Ex q Inspection", 
		"post_content_short": "Principle -&nbsp;<br \/>\r\nEx m - Parts that could ignite an explosive atmosphere by means of sparks or heat are potted so as to prevent ignition of the explosive atmosphere. This is achieved by encapsulating the components in a compound resistant to physical - especially electrical, thermal and\r\nmechanical - and chemical influences.<br \/>\r\nEx q -&nbsp;By filling the enclosure with a finely grained powder, an arc within the enclosure is unable, with correct use, to ignite the\r\nexplosive atmosphere outside. There must be no risk of ignition by flames, nor by increased temperatures at the surface of the enclosure.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/45\/Ex-m-and-q.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/typical-problems-encounted-during-ex-m-and-ex-q-inspection\/", 
		"post_date": "2020-09-29 05:44:00"
	}, 
	{
		"post_id": "39", 
		"post_category_id": "1", 
		"post_title": "What are EPLs", 
		"post_content_short": "<strong>EPL<\/strong> is the acronym for <strong>Equipment Protection Level<\/strong>. These are defined in AS\/NZS&nbsp;60079.26:2015 (based\r\n\ton IEC&nbsp;60079.26 Ed. 3.0 (2014). In essence, an EPL rating indicates the number of protection levels that exist within a device or\r\n\tassembly of devices.\r\n", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/39\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/what-are-epls\/", 
		"post_date": "2020-09-28 05:28:00"
	}, 
	{
		"post_id": "48", 
		"post_category_id": "1", 
		"post_title": "“LIKE FOR LIKE” – Type B Gas Appliance", 
		"post_content_short": "The process for a Type B gas appliance to be certified is that the Designer designs the system for the Gas Appliance and ensures that it\r\n\tmeets the requirements of the gas codes.  ", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/48\/Image.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/like-for-like-type-b-gas-appliance\/", 
		"post_date": "2020-09-16 05:55:00"
	}, 
	{
		"post_id": "47", 
		"post_category_id": "1", 
		"post_title": "“LIKE FOR LIKE” - Hazardous Areas Equipment", 
		"post_content_short": "When it comes to Electrical Equipment in Hazardous Areas (EEHA) there are times when we are asked what is “<em>like for like<\/em>”, this\r\n\tusually occurs when equipment is disconnected or removed from a hazardous area and its being reconnected or energised again.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/47\/index.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/like-for-like-hazardous-areas-equipment\/", 
		"post_date": "2020-09-16 05:54:00"
	}, 
	{
		"post_id": "43", 
		"post_category_id": "1", 
		"post_title": "Typical Problems Encounted During Ex o Inspection", 
		"post_content_short": "Principle -&nbsp;Parts which might ignite an explosive atmosphere are immersed in oil or other non-flammable, insulating liquid so that\r\ngases and vapours above the oil level and outside the enclosure cannot be ignited by electric arcs or sparks generated below the oil level,\r\nor by hot residual gases from the switching process or by hot surfaces - e. g. on a resistor.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/43\/Ex-o.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/typical-problems-encounted-during-ex-o-inspection\/", 
		"post_date": "2020-09-16 05:41:00"
	}, 
	{
		"post_id": "42", 
		"post_category_id": "1", 
		"post_title": "Basics Of Explosion Protection Techniques", 
		"post_content_short": "A <strong>Hazardous Area<\/strong>, in terms of flammable gases and vapours, is an area where the gas or vapour exists, at a level that is\r\n\twithin the <strong>Flammable Range.<\/strong>\r\n\r\n<br \/><br \/>\r\n\tThe best way to manage a <strong>Hazardous Area<\/strong> is to not create one in the first place. However, in the real world, this is rarely\r\n\tpossible.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/42\/images.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/basics-of-explosion-protection-techniques\/", 
		"post_date": "2020-09-06 23:42:00"
	}, 
	{
		"post_id": "37", 
		"post_category_id": "1", 
		"post_title": "I.S. Circuits - Parallel and Series", 
		"post_content_short": "<strong>AS\/NZS&nbsp;60079.25:2011 Annex B<\/strong> describes the analysis and use of parallel intrinsically safe circuits and is entitled: <em>“Assessment\r\n\tof Circuits with more than One Source of Power”. <\/em>This\r\n\tanalysis is only applicable when the power sources considered use a linear resistive limited output. It is not applicable to power sources\r\n\tusing other forms of current limitation.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/37\/circuit.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/is-circuits-parallel-and-series\/", 
		"post_date": "2020-08-16 02:46:00"
	}, 
	{
		"post_id": "36", 
		"post_category_id": "1", 
		"post_title": "I.S. Circuits - Loop Parameters", 
		"post_content_short": "A common form of Intrinsically Safe system is the <strong>Entity Concept System <\/strong>(also called an <strong>Uncertified System<\/strong>\r\n\t– as the components of the system were not certified as a system or installation, with the compliance of the system relying on favourable\r\n\tEntity Parameter calculations).", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/36\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/is-circuits-loop-parameters\/", 
		"post_date": "2020-08-05 02:39:00"
	}, 
	{
		"post_id": "33", 
		"post_category_id": "1", 
		"post_title": "ISO 9001 Certified", 
		"post_content_short": "After some hard work, HAZs Quality Management System has been accredited.&nbsp;", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/33\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/iso-9001-certified\/", 
		"post_date": "2020-07-14 01:32:00"
	}, 
	{
		"post_id": "27", 
		"post_category_id": "4", 
		"post_title": "Fitness for Purpose Study – Changes to Unit Verified Ex e Enclosure", 
		"post_content_short": "AS\/NZS&nbsp;60079.17:2017 Annex C provides guidance on conducting a Fitness for Purpose Assessment. This is an “informative” Annex and is\r\n\tnot necessarily mandatory. However, using this guidance will provide an assessment of compliance with no “holes” in it.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/27\/7315-12061305.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/fitness-for-purpose-study-changes-to-unit-verified-ex-e-enclosure\/", 
		"post_date": "2020-07-12 19:48:00"
	}, 
	{
		"post_id": "40", 
		"post_category_id": "4", 
		"post_title": "Fitness for Purpose Study – Component Certified Ex d Enclosure", 
		"post_content_short": "AS\/NZS&nbsp;60079.17:2017 Annex C provides guidance on conducting a Fitness for Purpose Assessment. This is an “informative” Annex and is\r\n\tnot necessarily mandatory. However, using this guidance will provide an assessment of compliance with no “holes” in it.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/40\/IMG_20180726_145341.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/fitness-for-purpose-study-component-certified-ex-d-enclosure\/", 
		"post_date": "2020-07-03 06:20:00"
	}, 
	{
		"post_id": "35", 
		"post_category_id": "1", 
		"post_title": "Flammable Gas \/ Vapour - The Essentials", 
		"post_content_short": "The ignition and sustained combustion of flammable gases and vapour actually requires more than the basic three – Air, Fuel and Ignition\r\n\tSource. Some critical concerns are:\r\n\r\n<ul>\r\n\t<li>Lower Explosion Limit <a href=\"#_ftn1\"><\/a>&nbsp;and Upper Explosion Limit<\/li>\r\n\t<li>Auto-Ignition Temperatures and Temperature Classifications<\/li>\r\n\t<li>Minimum Ignition Energy (MIE)<\/li>\r\n\t<li>Limiting Oxygen Concentration (LOC)<\/li>\r\n\t<li>Critical Parameters<\/li>\r\n\t<li>Mists<\/li>\r\n<\/ul>", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/35\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/flammable-gas-vapour-the-essentials\/", 
		"post_date": "2020-06-16 02:17:00"
	}, 
	{
		"post_id": "34", 
		"post_category_id": "1", 
		"post_title": "Combustible Dust - The Essentials", 
		"post_content_short": "Unlike Gas or Vapour flammable hazards which only present airborne hazards, with Combustible Dust hazards, both the formation of a cloud in\r\n\tair of the material, and the formation of a layer on a hot surface of the material must be considered.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/34\/Bulk-Intake-tunnel.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/combustible-dust-the-essentials\/", 
		"post_date": "2020-06-03 02:02:00"
	}, 
	{
		"post_id": "38", 
		"post_category_id": "1", 
		"post_title": "Amibent Temperature & Temperature Class", 
		"post_content_short": "The maximum surface temperature of electrical or mechanical apparatus must always be lower than the ignition temperature of the surrounding\r\nexplosive atmosphere.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/38\/Capture.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/ambient-temperature-and-temperature-class\/", 
		"post_date": "2020-05-29 04:33:00"
	}, 
	{
		"post_id": "31", 
		"post_category_id": "1", 
		"post_title": "When to use Thread Adaptors", 
		"post_content_short": "Adapters are used when the thread size and form of a threaded entry in an enclosure does not match the thread size and form of the gland\r\n\twhich is being used for the cable.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/31\/adaptors.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/when-to-use-thread-adaptors\/", 
		"post_date": "2020-05-18 06:52:00"
	}, 
	{
		"post_id": "30", 
		"post_category_id": "4", 
		"post_title": "When to use a  Compound (Barrier) Gland", 
		"post_content_short": "<strong>Compound<\/strong> or <strong>Barrier Glands<\/strong> are the same thing. These are used to prevent the migration of flammable gases\r\n\tor vapours <strong>from one enclosure to the cable<\/strong> or <strong>one enclosure to another<\/strong>.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/30\/glands.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/when-to-use-a-compound-barrier-gland\/", 
		"post_date": "2020-04-20 06:23:00"
	}, 
	{
		"post_id": "29", 
		"post_category_id": "1", 
		"post_title": "Definition of a Component Enclosure", 
		"post_content_short": "Basically, a Component is a certified piece of Explosion Protected Electrical Equipment which cannot be used on its own but must be used in\r\n\tconjunction with other Ex Components and Ex Equipment to comprise an entire Equipment.\r\n\r\n<br \/><br \/>\r\n\tIn a practical sense, these are certified enclosures which are EMPTY of components. In order to use a Component (“U” certified) enclosure\r\n\twith specific contents, there are several options that can be taken.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/29\/IMG_20180726_145341.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/definition-of-a-component-enclosure\/", 
		"post_date": "2020-03-16 05:53:00"
	}, 
	{
		"post_id": "20", 
		"post_category_id": "4", 
		"post_title": "Interperting North American Marking", 
		"post_content_short": "While the terminology may be different between UL and CSA and IEC based certification schemes, the same principles often apply. This is so\r\n\tfor the IEC concepts of <strong>“Component Certification”<\/strong> and <strong>“Unit Verification”<\/strong>.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/20\/Label.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/interperting-north-american-marking\/", 
		"post_date": "2020-02-03 02:07:00"
	}, 
	{
		"post_id": "32", 
		"post_category_id": "4", 
		"post_title": "Huisman LOC 400", 
		"post_content_short": "HAZ were engaged to provide Rig Electricians for a drilling campaign in Western Australia on a fully automated LOC 400 Huisman Rig.", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/32\/DJI_0126.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/huisman-loc-400\/", 
		"post_date": "2020-01-21 06:38:00"
	}, 
	{
		"post_id": "19", 
		"post_category_id": "4", 
		"post_title": "What can be a CAD and what cannot", 
		"post_content_short": "Conformity Assessment Documents are basically a risk analysis of and equipment design which was certified to a scheme that was not IECEx or\r\nANZEx. For these to be successful with ATEX certification, the originally certified standards must align to current or at least recent\r\nstandards for those aspects of these local standards which apply to the equipment under examination.&nbsp;", 
		"post_icon": "https:\/\/www.haspecialists.com.au\/media\/website_posts\/19\/Label-1.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.haspecialists.com.au\/blog\/what-can-be-a-cad-and-what-cannot\/", 
		"post_date": "2019-11-27 01:44:00"
	}
]